...
PIRS Release | New feature / Component | Short Description | Link to Chapter in this Guide |
---|---|---|---|
3.59 | Presentation Overview | ||
Workflow |
| Set Due Dates | |
General | Added Chinese Date and Time notation format | ||
API | Enhance REST API to get all companies of a project | ||
3.58 | Presentation Overview | ||
Document Import | The document import has been extended by a new option to
| ||
Transmittal | Set Document Status as default value in Transmittal Slip Actions | ||
3.57 | Presentation Overview | ||
Export | Document Excel Export provides a link to valid document revision | ||
General |
| ||
3.56 | Presentation Overview | ||
General |
| ||
3.55 | Presentation Overview | ||
General |
| ||
3.54 | Presentation Overview | ||
General |
| ||
3.53 | Presentation Overview | ||
General |
| ||
3.52 | Presentation Overview | ||
Portal | Provide Reply and Forward link to Portal users | ||
3.51 | Presentation Overview | ||
Document Numbering |
| ||
General | Remove Doclink in Forward and Reply History | ||
3.50 | Presentation Overview | ||
Bulk Changes | Provide append and remove operations for multi value fields | ||
Documents | Transfer Tags to new Revision | ||
General | Add history entry in Contact when modification was done by sync job | ||
3.47 | Presentation Overview | ||
Workflow | List additional recipients in copy of workflow notifications | ||
Rich Text Editor | Update of integrated Rich Text Editor to provide following improvements:
| ||
General | Update Reference Number with default correspondence code also when recipients in To field are removed | ||
3.45 | Presentation Overview | ||
Predefined Action | Reply and Forward with predefined Document Actions | ||
General UI | Possibility to optimize/reduce Forward & Reply Button Menu | ||
Filing | Filing of Draft E-Mails possible | ||
Document Import | Inherit fields from previous revisions in documents received from Portal | ||
File Viewer | New style options | ||
3.44 | Presentation Overview | ||
Document Import | Inherit fields from previous revisions in imported documents | ||
Filing | Define display mode for mails filed via drag&drop or wizard | ||
File Viewer | New annotations to insert and to replace text | ||
API Improvement | Synchronize contacts with MS Graph API | ||
3.43 | Presentation Overview | ||
General UI | Highlight number of entries that can be imported | ||
File management | Define default names for:
| ||
3.42 | Presentation Overview | ||
Search | Improve field search (finds any match) | ||
Filter | New filter for correspondence thread | ||
Duplicate check | Check for duplicate e-mail addresses | ||
General Improvements |
| ||
3.40 | Presentation Overview | ||
General UI |
| ||
File Viewer |
| ||
3.39 | Presentation Overview | ||
Document Import | New option that allows users to link imported Documents to Action Items | ||
Correspondence | Warn user if correspondence size exceeds allowed limit | ||
Action Items | Define templates (PDA) for Action Items | ||
UI improvements |
| ||
3.38 | Presentation Overview | ||
Workflow |
| Workflow, Approval Workflows | |
File Viewer |
| PIRS File Viewer | |
General | Improved e-mail notification for Posts | Please contact your service desk for further information | |
3.37 | Presentation Overview | ||
UI improvements |
| ||
Mobile UI | New grid to show "My Action Items" | Please contact your service desk for further information. | |
3.35 | Presentation Overview | ||
Correspondence | Attach cover page to Transmittals and Comments | Submit documents - Transmittal Slip | |
Documents |
| Create new revision | |
Tags | Tags are tracked in the log history of Correspondence, Documents and Action Items | Document log | |
3.34 | Presentation Overview | ||
File Viewer | Measurement tool in File Viewer | PIRS File Viewer | |
Improve Exports |
| ||
3.33 | Presentation Overview | ||
UI Improvements |
| ||
Address Book |
| ||
3.32 | Presentation Overview | ||
File Viewer |
| PIRS File Viewer | |
General Improvements |
| ||
Interfaces | Support of Client Credentials Flow | Please get in touch with your Service Desk for further information | |
3.31 | Presentation Overview | ||
New Features |
| ||
UI Improvements | Optimize color selection in Editor | Rich Text Editor | |
File Viewer | New options to extend access permission | Please get in touch with your Service Desk for further information | |
3.30 | Presentation Overview | ||
UI Improvements |
| ||
Notifications | Added further recipients to Post notifications | Posts | |
Interfaces | Synchronize Users and User Groups via MS Azure AD | Please contact your PIRS responsible or your SOBIS Service Desk for more information. | |
3.29 | Presentation Overview | ||
General improvements |
| ||
3.28 | Presentation Overview | ||
New Rich Text Editor |
| Rich Text Editor | |
Enhance Create File from Template | This feature is now also available in Correspondence | Create file from template | |
Enhance Mobile UI | Display Action Items in Mobile UI | Please contact your SOBIS Service Desk for further information | |
File Viewer Improvement | File Viewer opens in "read-only" if underlying Document is checked out by someone else | PIRS File Viewer | |
3.27 | Presentation Overview | ||
Enhance access concept | Provide additional access roles to enhance privileges for team members | Please contact your SOBIS Service Desk for further information | |
Enhance notification feature | Send summary list of Action Items (daily, weekly or monthly) | Please contact your SOBIS Service Desk to enable this feature | |
UI improvements |
| ||
Layout improvements | Improve visibility and scalability of buttons and menu items | Please regard the presentation and contact your SOBIS Service Desk for further information | |
Interface | Several small enhancements on the existing APIs | Please regard the presentation and contact your SOBIS Service Desk for further information | |
3.26 | Presentation Overview | ||
General improvements |
| ||
3.25 | Presentation Overview | ||
UI improvements |
| ||
Reports |
| Please contact your SOBIS Service Desk for further information | |
3.24 | Presentation Overview | ||
Check in / Check out |
| Check-out & check-in | |
New File Viewer Features |
| PIRS File Viewer | |
UI improvements |
| ||
3.23 | Presentation Overview | ||
Correspondence Follow Up |
| Correspondence Follow Up | |
Correspondence Grids |
| Customize a grid | |
New File Viewer Features |
| PIRS File Viewer | |
UI Improvements |
| ||
Excel Export |
| Export grid to MS Excel | |
3.22 | Presentation Overview | ||
Correspondence |
| ||
UI improvements |
| ||
Auto Filing |
| Autofiling | |
Action Items |
| Action Items | |
Reporting |
| Reports based on templates | |
3.21 | Presentation Overview | ||
Improve file handling |
| ||
UI improvements |
| Workflow | |
New option for PDA |
| ||
3.20 | Presentation Overview | ||
Support of OAuth 2.0 |
| To learn more about OAuth protocol and how it can be introduced in your company please contact the PIRS service desk. Additional information can also be found here. | |
Auto clean up of Replies |
| Please contact the PIRS service desk for more information. | |
UI improvements |
| ||
3.19 | Presentation Overview | ||
UI improvements |
| User Interface and Navigation | |
Enhance filter options |
| ||
Enhance options for bulk actions |
| ||
3.18 | Presentation Overview | ||
Faster filing of emails (via drag and drop) |
| ||
Improved navigation |
| ||
Define sort order for selection fields |
| Contact your PM for more information and assistance on setting up the desired orders. | |
Improved new Revision option |
| Create new revision | |
Access all files of linked items within Action Item |
| Action Items | |
Improved sending process for TS |
| Submit documents - Transmittal Slip | |
Privacy statements available |
| Help & Privacy Statements | |
3.17 | Presentation Overview | ||
Workflow Bulk Processing |
| Workflow | |
New workflow configuration options |
| Please contact your Service Desk for additional information | |
New sort options | Allow sorting of check in / check out column in document grids | ||
File Viewer Improvements |
| PIRS File Viewer | |
3.16 | Presentation Overview | ||
Improved Auto Filing |
| Please contact your Service Desk for additional information | |
File Viewer Improvements |
| PIRS File Viewer | |
3.15 | Presentation Overview | ||
File Viewer | New File Viewer User Interface with many new features | PIRS File Viewer | |
3.14 | Presentation Overview | ||
REST API for Office365 | Support of MS Graph REST API for Office365 | Please contact your service desk for further information | |
Project visibility | Global Scope for Projects | ||
Display of fields in Document | Hide Customer or Supplier details in Documents | ||
Display of tabs in Document | Customize the tab order in Documents | ||
Extend mobile UI | Approve/Reject Documents in PIRS mobile UI | ||
3.13 | Technical Release | Bugfixes, Performance, Security, Support of additional fonts in PDF | Please contact your service desk for further information |
3.12 | Presentation Overview | ||
COMOS Interface | Automated import of COMOS meta data and files based on xml | Interfaces with CAD, PDM or ERP systems Please also contact your service desk for further information | |
3.11 | Presentation Overview | ||
New options for document numbering | Compute the document number based on any meta data | Create new document | |
Keep Downloads | Keep all downloads in „Files in Progress“ window | PIRS Downloads | |
3.10 | Presentation Overview | ||
Zip upload | Enable the upload of all document files via zip file. FTP server is not needed anymore. | Import Documents with attachments | |
3.9 | Presentation Overview | ||
Implement Comment Review Sheet in Portal | Create Comment Review Sheet for any Document in PIRS:Portal. Transfer your Comment Review Sheet Items to PIRS:Portal and vice versa. Share and track feedback to Documents with all project partners. | Comment Review Sheet (CRS) | |
New Option for Predefined Action | Predefined Action is available also for Library Items. | Predefined Document Actions | |
3.8 | Presentation Overview | ||
Layout of the Document header | Redesigned the layout of the Document header. Display all field labels. | Create new document | |
New option for Predefined Action | Predefined Action is available also for Letters. | Create and send a letter | |
Easier organizing | Mark multiple items as Favorite in one step. Tag several items in one step. Create a new Action Item for several Documents or Correspondence in one step. | ||
New view | "My Correspondence > Send (Distribution List)" shows all notifications send via Distribution List | ||
Define default display of sections | In the user settings you can define that PIRS keeps the display of the sections. | User Preferences and Set-up | |
3.7 | Presentation Overview | ||
Introduce Comment Review Sheet | Review documents internally before sending them to partners Share comments between all parties Follow up the whole commenting process Give feedback to documents in a uniform way Perform exhaustive commenting within PIRS (centralized) | Comment Review Sheet (CRS) | |
3.6 | Presentation Overview | ||
Import contacts | Import contacts into the address book via MS Excel | Import Contacts based on Excel Sheet | |
Improve notification of Action Items | Inform responsible or other users if Action Item is created | Action Items | |
Improve the mail box search | Ignore quotes and asterisk in mailbox searches | ||
3.5 | Presentation Overview | PIRS Highlights 3.5 | |
Move recipients of a correspondence | Move recipients of a correspondence easily between TO/CC/BCC/Doclink via mouse click | Create and send an email | |
Customizable new button | Define preferences for news buttons in personal settings | User Preferences and Set-up | |
Additional sort options | Allow sorting within grids of correspondence in read mode of a document | Read Mode vs Edit Mode | |
Optimize Actions | Allow execution of documents actions within a Transmittal or Comment | Submit documents - Transmittal Slip | |
Additional tab information | Show number of available entries in every tab | Regard respective slide in overview presentation listed above | |
Add Send By field to Thread | In addition to the From field we also display the Send By field in correspondence thread/timeline | Regard respective slide in overview presentation listed above | |
Improve the display of sent documents | Improve the display of sent document files in Transmittals and Comments | Regard respective slide in overview presentation listed above | |
Display of delete button | The delete button will be visible for a single record to facilitate | Deletion concept | |
Predefined Document Actions (Default Values) | Predefined Document Actions will support now default values (if no other value has been defined) | Predefined Document Actions | |
Smart pre-selection when Filing | Smart pre-selection of default correspondence types during filing helps to avoid mistakes | Personal Mailbox , Create a Comment using a sent Transmittal Slip | |
Enable context menu in navigator views | Display additional menu options if you click the right mouse button in navigation | Customize your project dashboard | |
Predefined Document Actions (Display) | Open Predefined Document Action directly from Meta Document | Predefined Document Actions | |
3.4 | Presentation Overview | PIRS Highlights 3.4 | |
Improve page navigation | Show number of selected records within page navigation | Regard respective slide in overview presentation listed above | |
Bulk Changes for Action Items | Modify multiple Action Items in one step via Bulk Changes | Action Items | |
Additional filter in administration | Allow to set filter in Correspondence Code administration | Correspondence Keywords | |
Improve Predefined Document Actions | Use definition of Predefined Document Actions also if documents are added afterwards | Predefined Document Actions | |
New filter | A new "Select All" option in column filter to allow easier and faster selections | Regard respective slide in overview presentation listed above | |
Computed numbers | Allow Customer- and Supplier Document Number to be generated automatically by external systems. | Please, ask your PIRS contact or your Service Desk for more information. | |
Improve file upload | Files can be dropped almost anywhere to upload. The "Drop files here to upload..." section is not required anymore. | Manage Attachments | |
Enhance Create File from Template | Additional search wizard allows to generate template based on found documents. | Create file from template | |
New API for Action Items | Allow creation of Action Items via API. | Please, ask your PIRS contact or your Service Desk for more information. | |
SSO / FIMS | Single Sign On via Federated Identity Management Service. | Please, ask your PIRS contact or your Service Desk for more information. | |
3.3 | Overview | PIRS 3.3 Highlights | |
Check for mail duplicates | PIRS filing wizard checks whether or not an email has already been filed | Prevent duplicates | |
"Expand all" / "Collapse all" | "Expand all" and "Collapse all" function is available within Documents and Correspondence | Regard PIRS 3.3 Highlights | |
Recently viewed | A new view shows all recently viewed documents and correspondences for easy and quick access | Project Views | |
Date Filter in Mailbox View | Set a time frame for emails to be loaded when accessing your personal or project mailbox to optimize loading performance | Personal Mailbox | |
Edit recipients of groups | Prior to sending or saving a new mail you are able to remove recipients that were included by adding a PIRS group | Create and send an email | |
"My Action Items" view on global dashboard | Access Action Items for all projects on your global dashboard | Global Views | |
3.1 | Document Check-in/ Check-out | Users are able to check-out and check-in documents. The document will be locked and only available in edit mode for this user. | Document check-in & check-out |
Print Button | Correspondence, documents and action items can now be printed via direct browser print without creating a PDF version first | Print without print template | |
Filter Attachment Column | Attachment column does now support filter (Yes/No) | Filter data | |
Transmittal Slip Check | New feature will check if the user selected at least one attachment per document within a transmittal slip | Submit documents - Transmittal Slip | |
Edit Correspondence Dates | New optional feature that allows users to update the date of draft letters and library items. Project Admins can update all correspondence dates. | Update date | |
Rename Attachments | Allows user to modify attachment names without downloading the file | Manage Attachments | |
Multi-Value Keywords for Bulk Change | Bulk change for documents does now support super-box items, multi-value keywords can be adjusted as well. | Bulk Change | |
Integrate Active Directory | Optional function allowing to synchronize PIRS users and PIRS access groups with Active Directory | Please, ask your PIRS contact or your Service Desk for more information | |
LDAP integration | Optional feature that allows to import and update the PIRS address book via LDAP | Please, ask your PIRS contact or your Service Desk for more information | |
3.0 | File Viewer | PIRS File Viewer allows to use several common annotation and flag functions such as red lining, notes or underlining. | PIRS File Viewer |
Social Networking | PIRS Activity Stream displays actions and activities of all PIRS users. Actions and activities listed in the Activity Stream can be commented by creating Posts. | Activity Stream | |
Encrypt E-mails | Send encrypted e-mails to recipients using S/MIME. Filling of encrypted mail form the project inbox is also supported. | Sending encrypted E-Mails | |
PIRS Tags | Organize PIRS correspondence and documents by defining special keywords (Tags) | Tags | |
2.4 | View Files | Directly open files (pictures and PDF) in your browser window without downloading them first | View Files within your Browser |
Save and manage filters | Save personal and public filters for correspondence and document grids | Filter data | |
New Correspondence view | Follow your received correspondence sent to you as Distribution List | Correspondence received via Distribution Lists | |
Drag & Drop of Tabs | Arrange the open tabs within your PIRS project content display | Manage your Content Tabs | |
Action Items | Manage your tasks and meetings, create tasks for yourself and your team and sent reminders | Action Items | |
Portal | Integrate your customers and suppliers in your PIRS project using the PIRS Portal environment | For more information ask your PIRS project manager, contact the SOBIS Service Desk or read our related blog posts. | |
2.3 | Improved preview pane | Download the attachments and copy any text from preview pane | Correspondence Preview Pane |
Bulk change | Modify the value of multiple documents in one step. | Bulk Change | |
Download multiple files in one step | Download all files of one or multiple correspondence / documents in one step as a zip file. | Download Attachments | |
Predefined document actions | Use templates for transmittal slips / comments with predefined field values and document actions | Predefined Document Actions | |
New options to select document number | Step by step selection in document numbering wizard | Create new document | |
Send Transmittal Slip without document attachments | Transmittal Slip is send without the attachments of the linked technical documents | Submit documents - Transmittal Slip | |
New report configurations + new report download | Dialog box before report is started with additional report query properties + continue working while report is generated in the background. | Reports | |
PIRS Archive Solution | Export of all project data from PIRS e.g. for project handover to customer / access all project correspondence and documents without using PIRS | Optional Feature | |
2.2 | Favorite Entries | Select your favorite correspondence, documents, contacts, companies and contact groups and access them form views or widgets | Favor Entries |
Global Views | Access all your correspondence and documents from the global dashboard | Global Views | |
Global Search | Full-test search function cross-project | Global Views | |
Global Reports | Run reports cross-project | Reports | |
Search Attachment Content | Include all attachments in your full-text search | Search documents with full-text search | |
Reply to TS | Use new preselect function for sent documents replying to a Transmittal Slip | Create a Comment using a sent Transmittal Slip |
...